DAFTAR HARGA
UPDATE
UPDATE
INFO YM : pulsamantabss
PRODUK | KODE | HARGA | PRODUK | KODE | HARGA |
SJ5 SJ10 SJ20 SJ50 SJ100 | 5,450 10,450 20,350 49,350 97,350 | XL BEBAS | X1 X5 X10 X25 X50 X100 | 1,200 5,350 10,275 25,000 49,750 99,750 | |
S5 S10 S20 S25 S50 S100 | 5,875 10,875 20,750 25,750 49,750 98,050 | FREN=HEPI | FR5 FR10 FR25 FR50 FR100 | 4,925 9,800 24,475 48,775 97,375 | |
MANTARI IM3 | I2 I5 I10 I25 I50 I100 IS5 IS10 IS25 IG5 IG10 IG25 | 2,175 5,225 10,225 24,875 49,075 98,075 5,225 10,225 24,875 5,225 10,225 24,875 | AXIS | AX1 AX2 AX3 AX4 AX5 AX10 AX20 AX25 AX50 AX100 | 1,025 2,025 3,025 4,025 5,025 10,025 20,025 25,025 50,025 100,025 |
THREE | T1 T2 T3 T4 T5 T10 T20 T30 T50 T100 | 1,075 2,025 3,000 4,000 4,925 9,725 19,325 29,050 48,550 96,150 | ESIA | E1 E5 E10 E20 E25 E50 E100 | 1,150 5,200 10,000 19,925 24,500 48,950 97,750 |
FLEXI | F5 F10 F20 F50 F100 | 4,950 9,725 19,350 48,350 96,375 | CERIA | C5 C10 C20 C50 C100 | 4,775 9,475 18,975 47,075 94,075 |
SMART | SM5 SM10 SM20 SM50 SM100 | 4,925 9,800 19,575 48,775 97,375 | PLN | PLN20 PLN25 PLN50 PLN100 PLN200 | 18,900 23,900 48,900 98,900 198,900 |
PRODUK NASIONAL PROMO
TSEL kode SPSP5 = Rp.5.250 [K]
SP10 = Rp.10.250 [K]
ISAT kode IP
IP5 = Rp.5.100 [K]
IP10 = Rp.10.100 [K]
XL kode XP
XP5=Rp.5.325
XP10=Rp.10.225
Ket: K=ksng, G=Gngguan
<<TERSEDIA JUGA VOUCHER GAME ONLINE>>
NB : HARGA SEWAKTU-WAKTU DAPAT BERUBAH SESUAI KEBIJAKAN PROVIDER
KAMI AKAN MENGINFOKAN JIKA ADA PERUBAHAN HARGA
UNTUK CEK HARGA UPDATE KETIK H.KODE.PIN